RITTER SPORT Dark Chocolate is a genuine fifties phenomenon. This chocolate which contains at least 50% cocoa has been around since exactly 1950. The best fine cocoas from Papua New Guinea choice beans from Madagascar and full-bodied cocoa from West Africa results in a dark chocolate blend that is 100% first-class. Fruity full-bodied rich cocoa flavors combine with a mild spicy note to become a full fine and bittersweet chocolate. Itîs a real favorite which you will happily eat twice as much of.
Dark Chocolate: RITTER SPORTîs chocolate Experts at work
Ingredients: sugar cocoa mass (thereof flavour cocoa 16%) cocoa butter emulsifier (soya lecithin) natural flavouring
| Based on: | 100g/1 bar: | 25g/1 piece |
|---|---|---|
| Energy in kcal/kj | 525 00kcal/2197 00kJ | 131 00kcal/549 00kJ |
| Protein in g | 5 00 | 1 25 |
| Digestible carbohydrates in g | 51 00 | 12 75 |
| Sugar in g | 47 73 | 11 93 |
| Dietary fibre in g | 6 44 | 1 61 |
| Fat in g | 33 00 | 8 25 |
| Fatty acids | Please open | Please open |
| Cholesterol in mg | 0 31 | 0 08 |
| Vitamins | Please open | Please open |
| Sodium in mg | 1 20 (0 22%)¸ö | 0 30 |
| Calcium in mg | 10 86 (1 09%)* | 2 72 |
| Iron in mg | 1 46 (14 60%)* | 0 37 |
| Copper in mg | 1 11 (111 00-74 00%)¸ | 0 28 |
| Theobromine in g | 0 56 | 0 14 |
| Caffeine in g | less than 0 05 | less than 0 01 |
| BEU (Bread Exchange Unit) | 4 40 | 1 10 |
¸ % for a correct daily allowance (estimated)
¸ö % for a minimum daily allowance (estimated).This analysis data is subject to the usual biological variations of natural products.

Kinder Egg Easter, Purple
Sperlari Polaris Hard Candy Bag, Individually Wrapped Italian Sweets, 7.05 Ounce Bag 







